Nikon 4100 Specifications - Coolpix 4100: 4 Megapixel Entry-level Nikon for Under $200
Nikon 4100 Specifications
| Nikon Coolpix 4100 | |
| Release Date | May 2004 |
| Price | ~$180 |
| Pixel Count | 4.0 Million |
| Camera Type | Compact |
| Highest Resolution | 2288x1712 |
| Lower Resolutions | 1600x1200, 1024x768 640x480 |
| Sensor Type | CCD |
| Sensor Size | 1/2.5" |
| LCD Screen Size | 1.6" |
| Optical Zoom | 3x; 35 - 105mm equivalent |
| Digital Zoom | 4x |
| Focus Range | 1.0' - Infinity |
| Macro | 1.6" - Infinity |
| Aperture Range | f/2.8 - 4.9 |
| Shutter Speeds | 4 - 1/3000th sec. |
| Auto Focus | Yes |
| Auto Focus Type | TTL; Contrast-detect |
| Manual Focus | No |
| Lens Thread | No |
| AF-assist Lamp | Yes |
| ISO | Auto (50 - 200) |
| Flash | Built-in |
| Flash Range | W: 1.25 - 11.17'; T: 1.25 - 6.5' |
| Flash Compensation | None |
| Exposure Compensation | +/- 2 stops in 1/3 increments |
| White Balance | Auto, Preset, Daylight, Incandescent, Fluorescent, Cloudy, Speedlight |
| Bracketing | No |
| Metering | Multi-segment |
| Color Space | sRGB |
| Aperture Priority | No |
| Shutter Speed Priority | No |
| Manual Exposure | No |
| Continuous Drive | Yes, 1.5 fps for 7 frames (2288x1712) |
| Self-Timer | Yes, 10 sec. |
| Storage Method | SD |
| Storage Included | 14.5 MB internal |
| Compressed Format | JPG |
| Uncompressed Format | None |
| Quality Settings | High, Normal |
| Video clips | 640x480, 320x240, 160x120, 15 fps, w/sound, unlimited, QuickTime MOV |
| Battery Type | 2 AA Ni-MH/Alkaline/CR-V3 |
| Charger Included | No |
| PC Interface | USB |
| TV-out | Yes |
| Tripod Mount | Yes, plastic |
| Weight (w/out battery or card) | 4.9 oz. |
| Dimensions | 88 mm x 65 mm x 38 mm |
| Included in the Box |
|
Index The Design: Nikon 4100
ncG1vNJzZmivp6x7orrAp5utnZOde6S7zGiqoaenZH53gJJoaQ%3D%3D
Jenniffer Sheldon
Update: 2024-10-02